Important note: Direct Indexing results in each investor having their own performance based on the amount invested, the tilts and the screens chosen.
The figures below are the returns for indicative portfolios without any screens or tilts.
| Period | Return |
|---|---|
| 1m | 0.2% |
| 3m | 4.5% |
| 1y | 15.8% |
| 3y | 22.8% p.a. |
| Incept. | 18.6% p.a. |
Return to 30 Nov 2025
| Period | Return |
|---|---|
| 1m | -6% |
| 3m | -5.8% |
| 1y | 0.9% |
| 3y | 8.4% p.a. |
| Incept. | 9.6% p.a. |
Return to 30 Nov 2025
| Period | Return |
|---|---|
| 1m | -1.3% |
| 3m | -0.9% |
| 1y | 3.9% |
| 3y | 1.8% p.a. |
| Incept. | -1% p.a. |
Return to 30 Nov 2025